| Customization: | Available |
|---|---|
| After-sales Service: | 12month |
| Warranty: | 12month |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



CHAIN DIAMETER(MM) | OUTSIDE LENGTH(MM) | OUTSIDE WIDTH(MM) | PROOF LOAD(KN) | BREAKING LOAD(KN) | PROOF LOAD(KN) | BREAKING LOAD(KN) | WEIGHT(KG) |
GRADE 2 | GRADE 3 | ||||||
12.5 | 75 | 45 | 66 | 92 | 92 | 132 | 94 |
14 | 84 | 50 | 82 | 116 | 116 | 165 | 117 |
16 | 96 | 58 | 107 | 150 | 150 | 216 | 158 |
17.5 | 105 | 63 | 127 | 179 | 179 | 256 | 194 |
19 | 114 | 68 | 150 | 211 | 211 | 301 | 236 |
20.5 | 123 | 74 | 175 | 244 | 244 | 349 | 269 |
22 | 132 | 79 | 200 | 280 | 280 | 401 | 322 |
24 | 144 | 86 | 237 | 332 | 332 | 476 | 370 |
26 | 156 | 94 | 278 | 389 | 389 | 556 | 431 |
28 | 168 | 101 | 321 | 449 | 449 | 642 | 496 |
30 | 180 | 108 | 368 | 514 | 514 | 735 | 564 |
32 | 192 | 115 | 417 | 583 | 583 | 833 | 635 |
34 | 204 | 122 | 468 | 655 | 655 | 937 | 712 |
36 | 216 | 130 | 523 | 732 | 732 | 1050 | 800 |
38 | 228 | 137 | 581 | 812 | 812 | 1160 | 887 |
40 | 240 | 144 | 640 | 896 | 895 | 1280 | 1032 |
42 | 252 | 151 | 703 | 981 | 981 | 1400 | 1084 |
44 | 264 | 158 | 769 | 1080 | 1080 | 1540 | 1197 |
46 | 276 | 166 | 837 | 1170 | 1170 | 1680 | 1310 |
48 | 288 | 173 | 908 | 1270 | 1270 | 1810 | 1438 |
50 | 300 | 180 | 981 | 1370 | 1370 | 1960 | 1546 |
127 | 762 | 457 | 5350 | 7490 | 7490 | 10710 | 9908 |
130 | 780 | 468 | 5570 | 7800 | 7800 | 11140 | 10382 |


